Georgia's 14th Congressional District (GA-14)
Last updated · 5 sources
Clay Fuller, a Republican, has represented the district since 2026.
The district includes all or part of 10 counties (1 in part).
According to the Census Bureau's 2020–2024 American Community Survey 5-year estimates, the district has a population of 782,758, a median household income of $79,676, and a median age of 38.8. Of residents 25 and older, 28% hold a bachelor's degree or higher.
Representative

2026 election
Fuller has filed with the FEC to run for this seat in 2026. 21 candidates for the seat have reported receipts to the FEC.
21 candidates have reported raising money for the 2026 GA-14 race to the FEC.
Election Day: Tuesday, November 3, 2026
| Candidate | Party | Raised | Cash on hand | Through |
|---|---|---|---|---|
| Shawn Harris | Democratic | $8,098,514 | $18,230 | Jun 30 |
| Clay Fuller (incumbent) | Republican | $1,846,892 | $70,518 | Jun 30 |
| Brian C. Stover | Republican | $1,121,092 | $615 | Jun 30 |
| Colton Moore | Republican | $442,197 | $0 | Jul 24 |
| Nicky Lama | Republican | $380,341 | $21,349 | Feb 18 |
| Thomas Jonathan Jackson Gray | Republican | $327,583 | $2,971 | Jun 30 |
| Star Black | Republican | $84,477 | $0 | Jun 30 |
| Reagan Box | Republican | $82,286 | -$200 | May 4 |
| Jim Tully | Republican | $68,505 | $0 | Mar 31 |
| Christian Michael Hurd | Republican | $21,563 | $0 | Mar 31 |
| Jared Craig | Republican | $21,000 | $95 | Apr 15 |
| Clarence Blalock | Democratic | $17,356 | -$1,177 | Jan 2 |
| Eric B. Cunningham | Republican | $16,075 | $0 | Apr 15 |
| Jenna Jaye Turnipseed | Republican | $15,427 | $0 | May 10 |
| Megahn Strickland | Republican | $14,581 | $0 | Apr 15 |
| Timothy Beau Brown | Republican | $13,050 | $6,212 | Mar 27 |
| James M. Brown | Republican | $9,880 | $1,492 | Mar 7 |
| Rob Ruszkowski ( Rush ) | None | $9,703 | $686 | Jun 30 |
| Andrew Paul Underwood | Libertarian | $2,987 | $275 | Mar 31 |
| Jefferson Edward Criswell | Republican | $2,505 | $0 | Apr 9 |
| Linvel Risner | Republican | $1,930 | $605 | Dec 31 |
Includes primary candidates; FEC filings do not record primary results. FEC race page
District profile
- Population
- 782,758
- Median household income
- $79,676
- Median age
- 38.8
- Bachelor's degree or higher
- 28%
Census Bureau, 2020–2024 American Community Survey 5-year estimates
Georgia senators
Jon OssoffU.S. Senator for Georgia · Democrat
Raphael WarnockU.S. Senator for Georgia · Democrat
Neighboring districts
Sources
- District boundaries (Census Bureau cartographic boundary file, 119th Congress) · retrieved Oct 2, 2026
- Counties by district (Census Bureau relationship file) · retrieved Oct 2, 2026
- District profile (Census Bureau, 2020–2024 American Community Survey 5-year estimates) · retrieved Oct 2, 2026
- congress-legislators (member data, CC0) · retrieved Oct 2, 2026
- Candidates and totals (Federal Election Commission) · retrieved Oct 2, 2026