California Congressional Delegation
Last updated · 5 sources
Its senators, Adam Schiff and Alex Padilla, are both Democrats.
California has 52 House seats, held by 43 Democrats, 8 Republicans, and 1 Independent.
California uses a new congressional map in 2026: AB 604 (Proposition 50), approved by voters Nov 4, 2025.
Of the 52 House members, 49 have filed to run for re-election in 2026 and 3 are retiring.
Senators
Adam SchiffU.S. Senator for California · Democrat
This week: voted in 12 of 12 roll calls; 3 committee meetings
Next election 2030
Schedule →
Alex PadillaU.S. Senator for California · Democrat
This week: voted in 12 of 12 roll calls; 3 committee meetings
Next election 2028
Schedule →
House delegation (52 seats)
| District | Representative | Party | 2026 | This week |
|---|---|---|---|---|
| CA-1 | James Gallagher | Republican | Running for re-election | |
| CA-2 | Jared Huffman | Democrat | Running for re-election | |
| CA-3 | Kevin Kiley | Independent | Running for re-election | |
| CA-4 | Mike Thompson | Democrat | Running for re-election | |
| CA-5 | Tom McClintock | Republican | Running for re-election | |
| CA-6 | Ami Bera | Democrat | Running for re-election | |
| CA-7 | Doris Matsui | Democrat | Running for re-election | |
| CA-8 | John Garamendi | Democrat | Running for re-election | |
| CA-9 | Josh Harder | Democrat | Running for re-election | |
| CA-10 | Mark DeSaulnier | Democrat | Running for re-election | |
| CA-11 | Nancy Pelosi | Democrat | Not seeking re-election | |
| CA-12 | Lateefah Simon | Democrat | Running for re-election | |
| CA-13 | Adam Gray | Democrat | Running for re-election | |
| CA-14 | Aisha Wahab | Democrat | Running for re-election | |
| CA-15 | Kevin Mullin | Democrat | Running for re-election | |
| CA-16 | Sam Liccardo | Democrat | Running for re-election | |
| CA-17 | Ro Khanna | Democrat | Running for re-election | |
| CA-18 | Zoe Lofgren | Democrat | Running for re-election | |
| CA-19 | Jimmy Panetta | Democrat | Running for re-election | |
| CA-20 | Vince Fong | Republican | Running for re-election | |
| CA-21 | Jim Costa | Democrat | Running for re-election | |
| CA-22 | David Valadao | Republican | Running for re-election | |
| CA-23 | Jay Obernolte | Republican | Running for re-election | |
| CA-24 | Salud Carbajal | Democrat | Running for re-election | |
| CA-25 | Raul Ruiz | Democrat | Running for re-election | |
| CA-26 | Julia Brownley | Democrat | Not seeking re-election | |
| CA-27 | George T. Whitesides | Democrat | Running for re-election | |
| CA-28 | Judy Chu | Democrat | Running for re-election | |
| CA-29 | Luz Rivas | Democrat | Running for re-election | |
| CA-30 | Laura Friedman | Democrat | Running for re-election | |
| CA-31 | Gil Cisneros | Democrat | Running for re-election | |
| CA-32 | Brad Sherman | Democrat | Running for re-election | |
| CA-33 | Pete Aguilar | Democrat | Running for re-election | |
| CA-34 | Jimmy Gomez | Democrat | Running for re-election | |
| CA-35 | Norma Torres | Democrat | Running for re-election | |
| CA-36 | Ted Lieu | Democrat | Running for re-election | |
| CA-37 | Sydney Kamlager-Dove | Democrat | Running for re-election | |
| CA-38 | Linda Sánchez | Democrat | Running for re-election | |
| CA-39 | Mark Takano | Democrat | Running for re-election | |
| CA-40 | Young Kim | Republican | Running for re-election | |
| CA-41 | Ken Calvert | Republican | Running for re-election | |
| CA-42 | Robert Garcia | Democrat | Running for re-election | |
| CA-43 | Maxine Waters | Democrat | Running for re-election | |
| CA-44 | Nanette Barragán | Democrat | Running for re-election | |
| CA-45 | Derek Tran | Democrat | Running for re-election | |
| CA-46 | Lou Correa | Democrat | Running for re-election | |
| CA-47 | Dave Min | Democrat | Running for re-election | |
| CA-48 | Darrell Issa | Republican | Not seeking re-election | |
| CA-49 | Mike Levin | Democrat | Running for re-election | |
| CA-50 | Scott Peters | Democrat | Running for re-election | |
| CA-51 | Sara Jacobs | Democrat | Running for re-election | |
| CA-52 | Juan Vargas | Democrat | Running for re-election |
Committee leadership
California members lead 8 full committees: Alex Padilla is ranking member of the Senate Rules and Administration Committee; Jared Huffman is ranking member of the House Natural Resources Committee; Mark DeSaulnier is ranking member of the House Ethics Committee; Mark Takano is ranking member of the House Veterans' Affairs Committee; Maxine Waters is ranking member of the House Financial Services Committee; Ro Khanna is ranking member of the House Strategic Competition Between the United States and the Chinese Communist Party Committee; Robert Garcia is ranking member of the House Oversight and Government Reform Committee; Zoe Lofgren is ranking member of the House Science, Space, and Technology Committee.
- Alex Padilla · ranking member · Senate Rules and Administration Committee
- Jared Huffman · ranking member · House Natural Resources Committee
- Mark DeSaulnier · ranking member · House Ethics Committee
- Mark Takano · ranking member · House Veterans' Affairs Committee
- Maxine Waters · ranking member · House Financial Services Committee
- Ro Khanna · ranking member · House Strategic Competition Between the United States and the Chinese Communist Party Committee
- Robert Garcia · ranking member · House Oversight and Government Reform Committee
- Zoe Lofgren · ranking member · House Science, Space, and Technology Committee
Changes in the delegation, 119th Congress
Since the 119th Congress began, 2 members from California have left office: Eric Swalwell (CA-14, until Apr 14, 2026; seat now held by Aisha Wahab) and Doug LaMalfa (CA-1, until Jan 5, 2026; seat now held by James Gallagher).
- Eric Swalwell (D, CA-14) · served until Apr 14, 2026 · seat now held by Aisha Wahab
- Doug LaMalfa (R, CA-1) · served until Jan 5, 2026 · seat now held by James Gallagher
Sources
- congress-legislators (member data, CC0) · retrieved Oct 2, 2026
- State and district boundaries (Census Bureau) · retrieved Oct 2, 2026
- 2026 congressional map
- 2026 candidates (Federal Election Commission)
- Roll-call votes (House Clerk, senate.gov)