Illinois Congressional Delegation
Last updated · 4 sources
Its senators, Dick Durbin and Tammy Duckworth, are both Democrats.
Illinois has 17 House seats, held by 14 Democrats and 3 Republicans.
Durbin's Senate seat is on the 2026 ballot.
Of the 17 House members, 12 have filed to run for re-election in 2026, 3 are retiring, and 2 lost their primaries.
Senators
Dick DurbinU.S. Senator for Illinois · Democrat
This week: voted in 11 of 12 roll calls; 2 committee meetings
2026: Not seeking re-election
Schedule →
Tammy DuckworthU.S. Senator for Illinois · Democrat
This week: voted in 12 of 12 roll calls; 2 committee meetings
Next election 2028
Schedule →
House delegation (17 seats)
| District | Representative | Party | 2026 | This week |
|---|---|---|---|---|
| IL-1 | Jonathan Jackson | Democrat | Running for re-election | |
| IL-2 | Robin Kelly | Democrat | Lost primary for the U.S. Senate in Illinois | |
| IL-3 | Delia Ramirez | Democrat | Running for re-election | |
| IL-4 | Chuy García | Democrat | Not seeking re-election | |
| IL-5 | Mike Quigley | Democrat | Running for re-election | |
| IL-6 | Sean Casten | Democrat | Running for re-election | |
| IL-7 | Danny Davis | Democrat | Not seeking re-election | |
| IL-8 | Raja Krishnamoorthi | Democrat | Lost primary for the U.S. Senate in Illinois | |
| IL-9 | Jan Schakowsky | Democrat | Not seeking re-election | |
| IL-10 | Brad Schneider | Democrat | Running for re-election | |
| IL-11 | Bill Foster | Democrat | Running for re-election | |
| IL-12 | Mike Bost | Republican | Running for re-election | |
| IL-13 | Nikki Budzinski | Democrat | Running for re-election | |
| IL-14 | Lauren Underwood | Democrat | Running for re-election | |
| IL-15 | Mary Miller | Republican | Running for re-election | |
| IL-16 | Darin LaHood | Republican | Running for re-election | |
| IL-17 | Eric Sorensen | Democrat | Running for re-election |
Committee leadership
Illinois members lead 2 full committees: Mike Bost chairs the House Veterans' Affairs Committee; Dick Durbin is ranking member of the Senate Judiciary Committee.
- Mike Bost · chair · House Veterans' Affairs Committee
- Dick Durbin · ranking member · Senate Judiciary Committee
Sources
- congress-legislators (member data, CC0) · retrieved Oct 2, 2026
- State and district boundaries (Census Bureau) · retrieved Oct 2, 2026
- 2026 candidates (Federal Election Commission)
- Roll-call votes (House Clerk, senate.gov)