Pennsylvania Congressional Delegation
Last updated · 4 sources
Its senators are Dave McCormick, a Republican, and John Fetterman, a Democrat.
Pennsylvania has 17 House seats, held by 10 Republicans and 7 Democrats.
Of the 17 House members, 16 have filed to run for re-election in 2026 and 1 is retiring.
Senators
Dave McCormickU.S. Senator for Pennsylvania · Republican
This week: voted in 12 of 12 roll calls; 4 committee meetings
Next election 2030
Schedule →
John FettermanU.S. Senator for Pennsylvania · Democrat
This week: voted in 12 of 12 roll calls
Next election 2028
Schedule →
House delegation (17 seats)
| District | Representative | Party | 2026 | This week |
|---|---|---|---|---|
| PA-1 | Brian Fitzpatrick | Republican | Running for re-election | |
| PA-2 | Brendan Boyle | Democrat | Running for re-election | |
| PA-3 | Dwight Evans | Democrat | Not seeking re-election | |
| PA-4 | Madeleine Dean | Democrat | Running for re-election | |
| PA-5 | Mary Gay Scanlon | Democrat | Running for re-election | |
| PA-6 | Chrissy Houlahan | Democrat | Running for re-election | |
| PA-7 | Ryan Mackenzie | Republican | Running for re-election | |
| PA-8 | Rob Bresnahan | Republican | Running for re-election | |
| PA-9 | Dan Meuser | Republican | Running for re-election | |
| PA-10 | Scott Perry | Republican | Running for re-election | |
| PA-11 | Lloyd Smucker | Republican | Running for re-election | |
| PA-12 | Summer Lee | Democrat | Running for re-election | |
| PA-13 | John Joyce | Republican | Running for re-election | |
| PA-14 | Guy Reschenthaler | Republican | Running for re-election | |
| PA-15 | Glenn Thompson | Republican | Running for re-election | |
| PA-16 | Mike Kelly | Republican | Running for re-election | |
| PA-17 | Chris Deluzio | Democrat | Running for re-election |
Committee leadership
Pennsylvania members lead 2 full committees: Glenn Thompson chairs the House Agriculture Committee; Brendan Boyle is ranking member of the House Budget Committee.
- Glenn Thompson · chair · House Agriculture Committee
- Brendan Boyle · ranking member · House Budget Committee
Sources
- congress-legislators (member data, CC0) · retrieved Oct 2, 2026
- State and district boundaries (Census Bureau) · retrieved Oct 2, 2026
- 2026 candidates (Federal Election Commission)
- Roll-call votes (House Clerk, senate.gov)