Texas Congressional Delegation
Last updated · 5 sources
Its senators, Ted Cruz and John Cornyn, are both Republicans.
Texas has 38 House seats, held by 24 Republicans and 13 Democrats; 1 seat is vacant.
Texas uses a new congressional map in 2026: PLANC2333 (HB 4), enacted Aug 29, 2025.
Cornyn's Senate seat is on the 2026 ballot.
Of the 37 House members, 25 have filed to run for re-election in 2026, 6 are retiring, and 6 lost their primaries.
Senators
Ted CruzU.S. Senator for Texas · Republican
This week: voted in 12 of 12 roll calls; 5 committee meetings
Next election 2030
Schedule →
John CornynU.S. Senator for Texas · Republican
This week: voted in 9 of 12 roll calls; 7 committee meetings
2026: Lost primary
Schedule →
House delegation (38 seats)
| District | Representative | Party | 2026 | This week |
|---|---|---|---|---|
| TX-1 | Nathaniel Moran | Republican | Running for re-election | |
| TX-2 | Dan Crenshaw | Republican | Lost primary | |
| TX-3 | Keith Self | Republican | Running for re-election | |
| TX-4 | Pat Fallon | Republican | Running for re-election | |
| TX-5 | Lance Gooden | Republican | Running for re-election | |
| TX-6 | Jake Ellzey | Republican | Running for re-election | |
| TX-7 | Lizzie Fletcher | Democrat | Running for re-election | |
| TX-8 | Morgan Luttrell | Republican | Not seeking re-election | |
| TX-9 | Al Green | Democrat | Lost primary | |
| TX-10 | Michael McCaul | Republican | Not seeking re-election | |
| TX-11 | August Pfluger | Republican | Running for re-election | |
| TX-12 | Craig Goldman | Republican | Running for re-election | |
| TX-13 | Ronny Jackson | Republican | Running for re-election | |
| TX-14 | Randy Weber | Republican | Running for re-election | |
| TX-15 | Monica De La Cruz | Republican | Running for re-election | |
| TX-16 | Veronica Escobar | Democrat | Running for re-election | |
| TX-17 | Pete Sessions | Republican | Running for re-election | |
| TX-18 | Christian Menefee | Democrat | Running for re-election | |
| TX-19 | Jodey Arrington | Republican | Not seeking re-election | |
| TX-20 | Joaquin Castro | Democrat | Running for re-election | |
| TX-21 | Chip Roy | Republican | Lost primary for attorney general of Texas | |
| TX-22 | Troy Nehls | Republican | Not seeking re-election | |
| TX-23 | Vacant | |||
| TX-24 | Beth Van Duyne | Republican | Running for re-election | |
| TX-25 | Roger Williams | Republican | Running for re-election | |
| TX-26 | Brandon Gill | Republican | Running for re-election | |
| TX-27 | Michael Cloud | Republican | Running for re-election | |
| TX-28 | Henry Cuellar | Democrat | Running for re-election | |
| TX-29 | Sylvia Garcia | Democrat | Running for re-election | |
| TX-30 | Jasmine Crockett | Democrat | Lost primary for the U.S. Senate in Texas | |
| TX-31 | John Carter | Republican | Running for re-election | |
| TX-32 | Julie Johnson | Democrat | Lost primary | |
| TX-33 | Marc Veasey | Democrat | Not seeking re-election | |
| TX-34 | Vicente Gonzalez | Democrat | Running for re-election | |
| TX-35 | Greg Casar | Democrat | Running for re-election | |
| TX-36 | Brian Babin | Republican | Running for re-election | |
| TX-37 | Lloyd Doggett | Democrat | Not seeking re-election | |
| TX-38 | Wesley Hunt | Republican | Lost primary for the U.S. Senate in Texas |
Committee leadership
Texas members lead 4 full committees: Brian Babin chairs the House Science, Space, and Technology Committee; Jodey Arrington chairs the House Budget Committee; Roger Williams chairs the House Small Business Committee; Ted Cruz chairs the Senate Commerce, Science, and Transportation Committee.
Changes in the delegation, 119th Congress
Since the 119th Congress began, 2 members from Texas have left office: Tony Gonzales (TX-23, until Apr 14, 2026; seat vacant) and Sylvester Turner (TX-18, until Mar 4, 2025; seat now held by Christian Menefee).
- Tony Gonzales (R, TX-23) · served until Apr 14, 2026 · seat vacant
- Sylvester Turner (D, TX-18) · served until Mar 4, 2025 · seat now held by Christian Menefee
Sources
- congress-legislators (member data, CC0) · retrieved Oct 2, 2026
- State and district boundaries (Census Bureau) · retrieved Oct 2, 2026
- 2026 congressional map
- 2026 candidates (Federal Election Commission)
- Roll-call votes (House Clerk, senate.gov)